STAINLESS STEEL
Plain Surface Type (Broad)
Above usually supplied with spun pin as shown. Rivet, loose pin, flush pin or other types may be had.
Also they may be modified by swaging, forming, hole piercing and other services.
Other gauges, widths, lengths and pin materials available to order.
NOTE: .250 and .375 gauge supplied with flush pin. Options available.
Hinge leaf material — Type 304-2B
Hinge leaf material — Type 303/304 Cold Finish
Number | Gauge | Width Open | Length | Pin Dia. | No. of Joints |
S-242416 | .060 | 1-1/2 | 1-1/2 | .125 | 3 |
S-323216 | .060 | 2 | 2 | .125 | 5 |
S-404016 | .060 | 2-1/2 | 2-1/2 | .125 | 5 |
S-484816 | .060 | 3 | 3 | .125 | 5 |
S-646416 | .060 | 4 | 4 | .125 | 5 |
S-404014 | .075 | 2-1/2 | 2-1/2 | .187 | 5 |
S-484813 | .090 | 3 | 3 | .187 | 5 |
S-565613 | .090 | 3-1/2 | 3-1/2 | .187 | 5 |
S-404012 | .105 | 2-1/2 | 2-1/2 | .187 | 5 |
S-484811 | .125 | 3 | 3 | .250 | 5 |
S-646411 | .125 | 4 | 4 | .250 | 5 |
S-808007 | .187 | 5 | 5 | .375 | 5 |
S-969607 | .187 | 6 | 6 | .375 | 6 |
S-646425 | .250 | 4 | 4 | .625 | 3 |
S-808025 | .250 | 5 | 5 | .625 | 4 |
S-969625 | .250 | 6 | 6 | .625 | 4 |
Hinge leaf material — Type 316-2B
Hinge pin material — Type 316
Number | Gauge | Width Open | Length | Pin Dia. | No. of Joints |
SS-242416 | .060 | 1-1/2 | 1-1/2 | .125 | 3 |
SS-323216 | .060 | 2 | 2 | .125 | 5 |
SS-484813 | .090 | 3 | 3 | .187 | 5 |
SS-484811 | .125 | 3 | 3 | .250 | 5 |
SS-646411 | .125 | 4 | 4 | .250 | 5 |